الإنتاج والتسليم
مهلة الإنتاج 15-30 يومًا



P40-G12-OT Directional Control Valve is a high-performance hydraulic component designed for various industrial and mobile applications. It offers precise control over hydraulic systems, featuring a compact monoblock design, 3 sections, and 3 spools.
| سلسلة P40 صمام اتجاهي أحادي الكتلة بارامترات | |
|---|---|
| طريقة التحكم | يدوي, هوائي, كهروهوائي, كهروهيدروليكي, ملف لولبي, هيدروليكي, هيدروليكي ويدوي, كابل, ذراع تحكم, ملف لولبي وذراع تحكم, يدوي وذراع تحكم, ملف لولبي وكابل |
| الصمام | 1 بكرة, 2 بكرة, 3 بكرات, 4 بكرات, 5 بكرات, 6 بكرات, 7 بكرات |
| نطاق درجة الحرارة المحيطة | -40 درجة مئوية إلى +80 درجة مئوية (-40 درجة فهرنهايت إلى +176 درجة فهرنهايت) |
| نوع البنية | صمام أحادي الكتلة |
| المقطع | المقطع 1, المقطع 2, المقطع 3, المقطع 4, المقطع 5, المقطع 6, المقطع 7 |
| نطاق اللزوجة التشغيلية | 15 - 75 مم²/ث (15 سنتيستوك إلى 75 سنتيستوك) |
| معدل التدفق المقنن | 40 لتر/دقيقة (10.5 جالون أمريكي في الدقيقة) |
| أقصى ضغط | 250 بار (3600 رطل لكل بوصة مربعة) |
| منفذ الدخول | G3/8, G1/2, M18×1.5, M22×1.5, SAE 8, SAE 10, 3/8 NPT, 1/2 NPT |
| منفذ الخروج | G3/8, G1/2, M18×1.5, M22×1.5, SAE 8, SAE 10, 3/8 NPT, 1/2 NPT |
| حجم المنفذ | G3/8, G1/2, M18×1.5, SAE 8, SAE 10, 3/8 NPT, 1/2 NPT |
**P40-G12-OT Directional Control Valve**
The P40-G12-OT Directional Control Valve is a robust and efficient valve designed for controlling hydraulic fluid flow in demanding applications. Its monoblock construction ensures durability and compact dimensions. With a rated flow of 40 L/min (10.5 US gpm) and a maximum pressure of 250 bar (3600 psi), it can handle a wide range of hydraulic systems.
This valve features a 3-section design, providing versatility and allowing for multiple independent circuits. The 3 spools provide precise control over fluid direction and flow rate. It operates within an ambient temperature range of -40°C to +80°C (-40°F to +176°F) and is suitable for various applications, including material handling, construction and earth moving, agriculture, and industrial vehicles.



